test
uptime ($ uptime)
05:04:56 up 51 days, 9:48, 0 users, load average: 0.00, 0.00, 0.00
disk free ($ df -h)
Filesystem Size Used Avail Use% Mounted on
/dev/mapper/vg0-lv0 20G 3.3G 16G 18% /
/dev/mapper/vg0-lv3 420G 144G 255G 37% /home
/dev/mapper/vg0-lv1 9.7G 908M 8.4G 10% /var
/dev/sda1 251M 44M 194M 19% /boot
/dev/mapper/vg1-lv0 688G 114G 540G 18% /home1
memory free ($ free -m)
total used free shared buffers cached
Mem: 1993 1903 90 0 426 898
-/+ buffers/cache: 578 1415
Swap: 2047 0 2047
environment variables
| key | value |
| DOCUMENT_ROOT | /var/www/html |
| GATEWAY_INTERFACE | CGI/1.1 |
| HTTP_ACCEPT | text/html,application/xhtml+xml,text/xml;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5 |
| HTTP_ACCEPT_CHARSET | ISO-8859-1,utf-8;q=0.7,*;q=0.7 |
| HTTP_ACCEPT_ENCODING | gzip |
| HTTP_ACCEPT_LANGUAGE | en-us,en;q=0.5 |
| HTTP_CACHE_CONTROL | no-cache |
| HTTP_CONNECTION | close |
| HTTP_HOST | home.yamachan.org |
| HTTP_PRAGMA | no-cache |
| HTTP_USER_AGENT | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| HTTP_X_CC_ID | ccc03-01 |
| PATH | /usr/local/bin:/usr/bin:/bin |
| QUERY_STRING | |
| REMOTE_ADDR | 38.107.179.227 |
| REMOTE_PORT | 37245 |
| REQUEST_METHOD | GET |
| REQUEST_URI | /~yamazaki/ |
| SCRIPT_FILENAME | /home/yamazaki/public_html/index.cgi |
| SCRIPT_NAME | /~yamazaki/index.cgi |
| SERVER_ADDR | 192.168.2.203 |
| SERVER_ADMIN | web@yamachan.org |
| SERVER_NAME | home.yamachan.org |
| SERVER_PORT | 80 |
| SERVER_PROTOCOL | HTTP/1.1 |
| SERVER_SIGNATURE | <address>Apache Server at home.yamachan.org Port 80</address>
|
| SERVER_SOFTWARE | Apache |